Robert Bowen designs for the Exclusives in mind
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 233 |
| 4 | 36 | 239 |
| 5 | 37 | 246 |
| 5.5 | 38 | 252 |
| 6.5 | 39 | 257 |
| 7 | 40 | 263 |
| 8 | 41 | 270 |
| 8.5 | 42 | 276 |
| 9.5 | 43 | 283 |
| 10 | 44 | 289 |
| 11 | 45 | 296 |
| 12 | 46 | 302 |
| 12.5 | 47 | 312 |
| 13.5 | 48 | 318 |
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 233 |
| 5.5 | 36 | 239 |
| 6.5 | 37 | 246 |
| 7 | 38 | 252 |
| 8 | 39 | 257 |
| 8.5 | 40 | 263 |
| 9.5 | 41 | 270 |
| 10 | 42 | 276 |
| 11 | 43 | 283 |
| 11.5 | 44 | 289 |
| 12.5 | 45 | 296 |
| 13.5 | 46 | 302 |
| 14 | 47 | 312 |
| 15 | 48 | 318 |
© 2026 Robert Bowen Tees. Powered by Shopify

| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
| Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.