Robert Bowen designs for the Exclusives in mind
Size guide
| LENGTH | WIDTH | |
| S (inches) | 28 | 18 |
| M (inches) | 29 | 20 |
| L (inches) | 30 | 22 |
| XL (inches) | 31 | 24 |
| 2XL (inches) | 32 | 26 |
| 3XL (inches) | 33 | 28 |
| 4XL (inches) | 34 | 30 |
| 5XL (inches) | 35 | 32 |
| LENGTH | WIDTH | |
| S (cm) | 71.1 | 45.7 |
| M (cm) | 73.7 | 50.8 |
| L (cm) | 76.2 | 55.9 |
| XL (cm) | 78.7 | 61 |
| 2XL (cm) | 81.3 | 66 |
| 3XL (cm) | 83.8 | 71.1 |
| 4XL (cm) | 86.4 | 76.2 |
| 5XL (cm) | 89 | 81.3 |
© 2025 Robert Bowen Tees. Powered by Shopify

| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
| Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.