Robert Bowen designs for the Exclusives in mind
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 88 | 72 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150 |
6XL | 156 | 140 | 158 |
© 2025 Robert Bowen Tees. Powered by Shopify
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.