Robert Bowen designs for the Exclusives in mind
Size guide
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
3-4 (inches) | 16 ½ | 13 | 4 ½ |
5-6 (inches) | 18 ⅛ | 13 ¾ | 4 ⅞ |
7-8 (inches) | 20 ¼ | 14 ⅝ | 5 ¾ |
9-11 (inches) | 22 ⅝ | 16 ⅛ | 6 ½ |
12-14 (inches) | 24 ⅝ | 17 ¼ | 7 ¼ |
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
3-4 (cm) | 42 | 33 | 11.4 |
5-6 (cm) | 46 | 35 | 12.5 |
7-8 (cm) | 51.6 | 37 | 14.5 |
9-11 (cm) | 57.4 | 40.9 | 16.5 |
12-14 (cm) | 62.5 | 44 | 18.5 |
© 2025 Robert Bowen Tees. Powered by Shopify
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.